TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Tigers A Grade | 5 | 12 | 41.67 | 3 | 12 | 75.00 | 0 | 1 | -1 | |
Jokers Premier | 6 | 17 | 35.29 | 1 | 11 | 90.91 | 0 | 3 | -3 | |
Tigers C Grade | 1 | 4 | 25.00 | 3 | 15 | 80.00 | 0 | 0 | 0 | |
Blackhawks Premier | 2 | 8 | 25.00 | 4 | 15 | 73.33 | 1 | 2 | -1 | |
Redwings Premier | 3 | 13 | 23.08 | 4 | 10 | 60.00 | 4 | 0 | 4 | |
Jokers A Grade | 2 | 9 | 22.22 | 2 | 11 | 81.82 | 1 | 1 | 0 | |
Redwings C Grade | 4 | 19 | 21.05 | 1 | 5 | 80.00 | 0 | 1 | -1 | |
Redwings A Grade | 3 | 18 | 16.67 | 1 | 16 | 93.75 | 3 | 1 | 2 | |
Tigers B Grade | 2 | 17 | 11.76 | 0 | 12 | 100.00 | 0 | 1 | -1 | |
Jokers C Grade | 1 | 9 | 11.11 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
Falcons C Grade | 1 | 9 | 11.11 | 0 | 13 | 100.00 | 0 | 0 | 0 | |
Blackhawks B Grade | 1 | 9 | 11.11 | 1 | 24 | 95.83 | 1 | 0 | 1 | |
Jokers B Grade | 1 | 12 | 8.33 | 2 | 7 | 71.43 | 1 | 0 | 1 | |
Blackhawks C Grade | 1 | 13 | 7.69 | 3 | 12 | 75.00 | 0 | 0 | 0 | |
Falcons A Grade | 1 | 16 | 6.25 | 2 | 9 | 77.78 | 1 | 2 | -1 | |
Redwings B Grade | 1 | 19 | 5.26 | 1 | 17 | 94.12 | 0 | 2 | -2 | |
Falcons Premier | 0 | 8 | 0.00 | 2 | 10 | 80.00 | 0 | 0 | 0 | |
Falcons B Grade | 0 | 12 | 0.00 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
Blackhawks A Grade | 0 | 11 | 0.00 | 3 | 18 | 83.33 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Blackhawks B Grade | 1 | 2 | 50.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Tigers A Grade | 3 | 8 | 37.50 | 3 | 11 | 72.73 | 0 | 1 | -1 | |
Jokers A Grade | 1 | 3 | 33.33 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
Tigers C Grade | 1 | 3 | 33.33 | 2 | 11 | 81.82 | 0 | 0 | 0 | |
Falcons C Grade | 1 | 4 | 25.00 | 0 | 8 | 100.00 | 0 | 0 | 0 | |
Jokers C Grade | 1 | 4 | 25.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
Redwings Premier | 1 | 4 | 25.00 | 3 | 7 | 57.14 | 2 | 0 | 2 | |
Blackhawks Premier | 1 | 4 | 25.00 | 4 | 12 | 66.67 | 0 | 2 | -2 | |
Redwings C Grade | 3 | 16 | 18.75 | 0 | 4 | 100.00 | 0 | 1 | -1 | |
Jokers Premier | 1 | 7 | 14.29 | 0 | 7 | 100.00 | 0 | 1 | -1 | |
Tigers B Grade | 2 | 16 | 12.50 | 0 | 10 | 100.00 | 0 | 0 | 0 | |
Redwings B Grade | 1 | 12 | 8.33 | 0 | 9 | 100.00 | 0 | 2 | -2 | |
Redwings A Grade | 0 | 10 | 0.00 | 1 | 13 | 92.31 | 2 | 1 | 1 | |
Falcons A Grade | 0 | 8 | 0.00 | 0 | 4 | 100.00 | 0 | 1 | -1 | |
Falcons B Grade | 0 | 7 | 0.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
Blackhawks A Grade | 0 | 2 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
Jokers B Grade | 0 | 2 | 0.00 | 0 | 1 | 100.00 | 1 | 0 | 1 | |
Blackhawks C Grade | 0 | 1 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Falcons Premier | 0 | 1 | 0.00 | 1 | 4 | 75.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Jokers Premier | 5 | 10 | 50.00 | 1 | 4 | 75.00 | 0 | 2 | -2 | |
Tigers A Grade | 2 | 4 | 50.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
Redwings A Grade | 3 | 8 | 37.50 | 0 | 3 | 100.00 | 1 | 0 | 1 | |
Redwings C Grade | 1 | 3 | 33.33 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
Blackhawks Premier | 1 | 4 | 25.00 | 0 | 3 | 100.00 | 1 | 0 | 1 | |
Redwings Premier | 2 | 9 | 22.22 | 1 | 3 | 66.67 | 2 | 0 | 2 | |
Jokers A Grade | 1 | 6 | 16.67 | 0 | 5 | 100.00 | 1 | 1 | 0 | |
Falcons A Grade | 1 | 8 | 12.50 | 2 | 5 | 60.00 | 1 | 1 | 0 | |
Jokers B Grade | 1 | 10 | 10.00 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
Blackhawks C Grade | 1 | 12 | 8.33 | 3 | 10 | 70.00 | 0 | 0 | 0 | |
Blackhawks A Grade | 0 | 9 | 0.00 | 2 | 17 | 88.24 | 0 | 0 | 0 | |
Falcons Premier | 0 | 7 | 0.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Blackhawks B Grade | 0 | 7 | 0.00 | 0 | 18 | 100.00 | 1 | 0 | 1 | |
Redwings B Grade | 0 | 7 | 0.00 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
Falcons B Grade | 0 | 5 | 0.00 | 1 | 5 | 80.00 | 1 | 0 | 1 | |
Jokers C Grade | 0 | 5 | 0.00 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
Falcons C Grade | 0 | 5 | 0.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Tigers C Grade | 0 | 1 | 0.00 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
Tigers B Grade | 0 | 1 | 0.00 | 0 | 2 | 100.00 | 0 | 1 | -1 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: