Record: 1w-6l-0t-0d-0otw-0otl 3pts
Next: Apr. 30, 2025 at 7:00 PM
home vs Blackhawks Premier
Last:
10-2
Loss
at Jokers Premier
BOX SCORE
Falcons PremierRecord: 1w-6l-0t-0d-0otw-0otl 3ptsNext: Apr. 30, 2025 at 7:00 PM home vs Blackhawks Premier Last: 10-2 Loss at Jokers Premier BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Foll Ryan Foll | 77 | - | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T BOYLE TYLER BOYLE | 70 | - | 7 | 6 | 2 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Stapleton Andrew Stapleton | 97 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Taylor Brandon Taylor | 73 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
R LEINONEN RYAN LEINONEN | 21 | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Reese Tristan Reese | 13 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hoad Damon Hoad | 34 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
H Keene Henry Keene | 88 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Brown Mitchell Brown | 47 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Schiansky Henry Schiansky | 8 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Hudson Dylan Hudson | 41 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Pedder Nicholas Pedder | 56 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M O'Handley Morris O'Handley | 14 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Smith Connor Smith | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Maragkos Cross Diamanthoni Maragkos Cross | 67 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Binette Pierre Binette | 71 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Smith Corey Smith | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 26 | 43 | 6.1 | 0 | 0 | 0 | 0 | 1 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Davidson-Peacock Cooper Davidson-Peacock | 30 | 4 | 1 | 3 | 0 | 0 | 0 | 238 | 22 | 5.54 | -3.33 | 122 | 100 | .820 | 0 | 0 | 0 | |
V Kellett Victoria Kellett | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 10.00 | -4.49 | 36 | 26 | .722 | 0 | 0 | 0 | |
M MacLellan Mark MacLellan | 62 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 26 | 13.00 | -15.29 | 70 | 44 | .629 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 6 | 0 | 0 | 0 | 418 | 58 | 8.32 | -23.11 | 228 | 170 | .746 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: