Record: 1w-6l-0t-0d-0otw-0otl 3pts
Next: Apr. 30, 2025 at 7:00 PM
away at Falcons Premier
Last:
9-2
Loss
vs Redwings Premier
BOX SCORE
Blackhawks PremierRecord: 1w-6l-0t-0d-0otw-0otl 3ptsNext: Apr. 30, 2025 at 7:00 PM away at Falcons Premier Last: 9-2 Loss vs Redwings Premier BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Grist Lucas Grist | 72 | - | 7 | 7 | 2 | 9 | 1.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
N Colasante Nick Colasante | 65 | - | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Ricciardi Daniel Ricciardi | 96 | - | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
M McClean Mitchell McClean | 7 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Collins Troy Collins | 14 | - | 5 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Gainer Mike Gainer | 49 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | |
J Siemens Jared Siemens | 37 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lothian Mathew Lothian | 23 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Bedell Ash Bedell | 27 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Staehr Caleb Staehr | 59 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Boyd Tyson Boyd | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Clemente Pierluigi Clemente | 84 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Joyce Paul Joyce | 95 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Cox Craig Cox | 25 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Ewers Tayilor Ewers | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mcdonnell Jarrad Mcdonnell | 41 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wilson Chad Wilson | 75 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Siemens RO Jared Siemens RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 21 | 39 | 5.6 | 1 | 2 | 1 | 1 | 1 | 34 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s poole samuel poole | 30 | 7 | 1 | 6 | 0 | 0 | 0 | 418 | 67 | 9.62 | -30.88 | 236 | 169 | .716 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 6 | 0 | 0 | 0 | 418 | 67 | 9.62 | -30.88 | 236 | 169 | .716 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: