Record: 1w-3l-0t-0d-0otw-0otl 3pts
Next: Apr. 30, 2025 at 10:00 PM
home vs Redwings C Grade
Last:
2-1
Loss
vs Falcons C Grade
BOX SCORE
Tigers C GradeRecord: 1w-3l-0t-0d-0otw-0otl 3ptsNext: Apr. 30, 2025 at 10:00 PM home vs Redwings C Grade Last: 2-1 Loss vs Falcons C Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Lieberenz Mark Lieberenz | 11 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Tonks Brad Tonks | 2 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Barrie Matthew Barrie | 50 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 5 | |
d evans dominic evans | 36 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Proeve Daniel Proeve | 21 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Curran Scott Curran | 84 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Getty Jonathan Getty | 75 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
J Coats James Coats | 35 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Gardiner Mark Gardiner | 54 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Gower Damien Gower | 47 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Thomas Richard Thomas | 76 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Yaeger Mark Yaeger | 28 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Forbes-White Duncan Forbes-White | 66 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Mondello Joseph Mondello | 33 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mondello Joseph Mondello | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 6 | 11 | 2.8 | 1 | 1 | 0 | 0 | 1 | 31 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Rahaley Jason Rahaley | 83 | 4 | 1 | 3 | 0 | 0 | 0 | 239 | 11 | 2.76 | 0.94 | 78 | 67 | .859 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 239 | 11 | 2.76 | 0.94 | 78 | 67 | .859 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: