Record: 2w-1l-0t-0d-1otw-0otl 8pts
Next: Apr. 30, 2025 at 10:00 PM
away at Tigers C Grade
Last:
3-2
Win
vs Blackhawks C Grade
BOX SCORE
Redwings C GradeRecord: 2w-1l-0t-0d-1otw-0otl 8ptsNext: Apr. 30, 2025 at 10:00 PM away at Tigers C Grade Last: 3-2 Win vs Blackhawks C Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Boslooper Michael Boslooper | 13 | - | 4 | 3 | 1 | 4 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | |
G Wenk George Wenk | 26 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0 | 4 | |
J Rillera Jedidiah Rillera | 23 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Nicholson Luke Nicholson | 98 | - | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
R Koudelka Robert Koudelka | 75 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
P Gardner Paul Gardner | 11 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Gaspari Matt Gaspari | 60 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
m zobel max zobel | 56 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Newbound Amy Newbound | 92 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
H Whitington Hayley Whitington | 32 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Whittle Hugh Whittle | 36 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hand Dylan Hand | 27 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Meharry Steve Meharry | 10 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Kovacs Eszter Kovacs | 82 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Schenscher Jarred Schenscher | 49 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Gardiner Matt Gardiner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 12 | 24 | 6.0 | 4 | 5 | 0 | 0 | 3 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Clarke RO Brodie Clarke RO | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 7 | 2.33 | 2.03 | 59 | 52 | .881 | 0 | 0 | 0 | |
R King Russell King | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 3 | 3.08 | -0.25 | 18 | 15 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 239 | 10 | 2.51 | 1.78 | 77 | 67 | .870 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: