Record: 2w-1l-0t-0d-1otw-0otl 8pts
Next: Apr. 30, 2025 at 10:00 PM
away at Tigers C Grade
Last:
3-2
Win
vs Blackhawks C Grade
BOX SCORE
Redwings C GradeRecord: 2w-1l-0t-0d-1otw-0otl 8ptsNext: Apr. 30, 2025 at 10:00 PM away at Tigers C Grade Last: 3-2 Win vs Blackhawks C Grade BOX |
# | Player | POS | HAND |
---|---|---|---|
10 | S Meharry Steve Meharry | - | Right |
11 | P Gardner Paul Gardner | - | Right |
13 | M Boslooper Michael Boslooper | - | - |
23 | J Rillera Jedidiah Rillera | - | - |
26 | G Wenk George Wenk | - | Right |
27 | D Hand Dylan Hand | - | - |
29 | B Clarke RO Brodie Clarke RO | G | - |
30 | R King Russell King | G | - |
32 | H Whitington Hayley Whitington | - | Right |
36 | H Whittle Hugh Whittle | - | - |
49 | J Schenscher Jarred Schenscher | - | - |
56 | m zobel max zobel | - | - |
60 | M Gaspari Matt Gaspari | - | Right |
75 | R Koudelka Robert Koudelka | - | Left |
82 | E Kovacs Eszter Kovacs | - | - |
92 | A Newbound Amy Newbound | - | Right |
98 | L Nicholson Luke Nicholson | - | - |
- | M Gardiner Matt Gardiner | - | - |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: