Record: 7w-0l-0t-0d-0otw-0otl 21pts
Next: Apr. 30, 2025 at 8:30 PM
home vs Jokers Premier
Last:
9-2
Win
at Blackhawks Premier
BOX SCORE
Redwings PremierRecord: 7w-0l-0t-0d-0otw-0otl 21ptsNext: Apr. 30, 2025 at 8:30 PM home vs Jokers Premier Last: 9-2 Win at Blackhawks Premier BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Best Steve Best | 73 | - | 7 | 24 | 13 | 37 | 5.3 | 2 | 0 | 0 | 3 | 1 | 8 | |
Y Song Yongen Song | 22 | - | 6 | 10 | 12 | 22 | 3.7 | 0 | 0 | 2 | 1 | 1 | 0 | |
J Freeman Jordan Freeman | 44 | - | 6 | 4 | 16 | 20 | 3.3 | 0 | 0 | 1 | 0 | 2 | 4 | |
D Gal David Gal | 13 | - | 6 | 7 | 12 | 19 | 3.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
K MacPhail Kyle MacPhail | 70 | - | 5 | 7 | 11 | 18 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Pau Nicola Pau | 23 | - | 5 | 7 | 9 | 16 | 3.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Pellerin Jeff Pellerin | 12 | - | 7 | 6 | 8 | 14 | 2.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
D Koudelka RO Daniel Koudelka RO | 68 | - | 5 | 4 | 6 | 10 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
T Tait Tom Tait | 21 | - | 6 | 1 | 9 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J O'Brien Jake O'Brien | 42 | - | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Newbound Bill Newbound | 91 | - | 5 | 0 | 6 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
G O'Brien Grady O'Brien | 96 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Leeming Tyler Leeming | 15 | - | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
G Koudelka Gabriel Koudelka | 51 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Henderson Bodie Henderson | 40 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Chester Jarrad Chester | 84 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Wise Adam Wise | 54 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 75 | 112 | 187 | 26.7 | 3 | 5 | 4 | 4 | 6 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Cousins Jonny Cousins | 30 | 7 | 7 | 0 | 0 | 0 | 1 | 420 | 19 | 2.71 | -1.40 | 115 | 96 | .835 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 0 | 0 | 0 | 1 | 420 | 19 | 2.71 | -1.40 | 115 | 96 | .835 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: