Record: 2w-1l-0t-0d-0otw-1otl 7pts
Next: May. 4, 2025 at 5:00 PM
home vs Tigers C Grade
Last:
1-0
Win
at Falcons C Grade
BOX SCORE
Jokers C GradeRecord: 2w-1l-0t-0d-0otw-1otl 7ptsNext: May. 4, 2025 at 5:00 PM home vs Tigers C Grade Last: 1-0 Win at Falcons C Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Sherman Andrew Sherman | 18 | - | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Thacker Ben Thacker | 3 | - | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
G Gerber Gaetan Gerber | 2 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 9 | |
K Green Kate Green | 10 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Johnstone Jeffrey Johnstone | 24 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Wildman Rhys Wildman | 36 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
A Ravindran RO Arjuna Ravindran RO | 11 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C McDermott Cody McDermott | 93 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Bingapore-Crisan Tyson Bingapore-Crisan | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Friederich Laurent Friederich | 7 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Langford Jaylen Langford | 17 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ruffino Justine Ruffino | 6 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hamdard Najibollah Hamdard | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kovarch Jonathan Kovarch | 12 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Pedler Connor Pedler | 36 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Burgoyne Michael Burgoyne | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kendall Russell Kendall | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Rowe Bradley Rowe | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Ruffino Nicolas Ruffino | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Schwitz Bastien Schwitz | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 5 | 15 | 3.8 | 1 | 1 | 1 | 0 | 1 | 23 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Hodge Kane Hodge | 30 | 3 | 2 | 1 | 0 | 0 | 1 | 180 | 4 | 1.33 | 3.35 | 48 | 44 | .917 | 0 | 0 | 0 | |
C Coffee Callum Coffee | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 60 | 5 | 4.98 | -2.25 | 18 | 13 | .722 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 1 | 1 | 240 | 9 | 2.25 | 1.10 | 66 | 57 | .864 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: