Record: 1w-2l-0t-0d-0otw-1otl 4pts
Next: May. 1, 2025 at 9:30 PM
away at Redwings A Grade
Last:
3-2
Loss
vs Jokers A Grade
BOX SCORE
Falcons A GradeRecord: 1w-2l-0t-0d-0otw-1otl 4ptsNext: May. 1, 2025 at 9:30 PM away at Redwings A Grade Last: 3-2 Loss vs Jokers A Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Capes Geoff Capes | 91 | - | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
H Schiansky Henry Schiansky | 8 | - | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
N Rathbun Napier Rathbun | 56 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Binette Pierre Binette | 71 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bathe Joel Bathe | 70 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Lefort David Lefort | 55 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Cureton Scott Cureton | 62 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Maragkos Cross Diamanthoni Maragkos Cross | 67 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Gale Harrison Gale | 90 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Smith Sebastian Smith | 29 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Brown Mitchell Brown | 47 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Kalynka Tim Kalynka | 57 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Wegund Anika Wegund | 45 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J De Michele John De Michele | 37 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Holub Elana Holub | 61 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Brice Hayden Brice | 86 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Stockburger Darren Stockburger | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Brewer Russell Brewer | 33 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gagnon Jeremy Gagnon | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Nottle Mickey Nottle | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Phillips Pete Phillips | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 14 | 25 | 6.3 | 1 | 2 | 1 | 0 | 1 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Brewer Russell Brewer | 39 | 4 | 1 | 2 | 0 | 1 | 1 | 241 | 18 | 4.48 | -3.00 | 98 | 80 | .816 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 1 | 1 | 241 | 18 | 4.48 | -3.00 | 98 | 80 | .816 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: