Record: 1w-2l-0t-0d-0otw-1otl 4pts
Next: May. 1, 2025 at 9:30 PM
away at Redwings A Grade
Last:
3-2
Loss
vs Jokers A Grade
BOX SCORE
Falcons A GradeRecord: 1w-2l-0t-0d-0otw-1otl 4ptsNext: May. 1, 2025 at 9:30 PM away at Redwings A Grade Last: 3-2 Loss vs Jokers A Grade BOX |
# | Player | POS | HAND |
---|---|---|---|
8 | H Schiansky Henry Schiansky | - | - |
14 | D Stockburger Darren Stockburger | - | - |
29 | S Smith Sebastian Smith | - | - |
33 | R Brewer Russell Brewer | - | - |
37 | J De Michele John De Michele | - | - |
39 | R Brewer Russell Brewer | G | - |
45 | A Wegund Anika Wegund | - | - |
47 | M Brown Mitchell Brown | - | - |
55 | D Lefort David Lefort | - | - |
56 | N Rathbun Napier Rathbun | - | - |
57 | T Kalynka Tim Kalynka | - | - |
61 | E Holub Elana Holub | - | Right |
62 | S Cureton Scott Cureton | - | - |
67 | D Maragkos Cross Diamanthoni Maragkos Cross | - | - |
70 | J Bathe Joel Bathe | - | - |
71 | P Binette Pierre Binette | - | Right |
86 | H Brice Hayden Brice | - | Right |
90 | H Gale Harrison Gale | - | - |
91 | G Capes Geoff Capes | - | - |
- | J Gagnon Jeremy Gagnon | - | Right |
- | M Nottle Mickey Nottle | - | - |
- | P Phillips Pete Phillips | - | Right |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: