Record: 2w-3l-0t-0d-0otw-0otl 6pts
Next: May. 4, 2025 at 3:30 PM
away at Redwings C Grade
Last:
3-1
Win
vs Blackhawks C Grade
BOX SCORE
Falcons C GradeRecord: 2w-3l-0t-0d-0otw-0otl 6ptsNext: May. 4, 2025 at 3:30 PM away at Redwings C Grade Last: 3-1 Win vs Blackhawks C Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Cross Jason Cross | 67 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
C Meharry Craig Meharry | 72 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Aubert Jeremy Aubert | 19 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Bavage Rick Bavage | 42 | - | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
T Stewart Thomas Stewart | 27 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Stephens David Stephens | 61 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Harris Darlene Harris | 96 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bassell Michael Bassell | 48 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ryan Andrew Ryan | 87 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Stearns Bryan Stearns | 74 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kelleher Mitchell Kelleher | 81 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Moylan RO Brody Moylan RO | 84 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
P Sala Paul Sala | 52 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
s Wise steve Wise | 20 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Brice Hayden Brice | 86 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Cross Nathan Cross | 82 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Foord Alexander Foord | 85 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Chamberlain Ben Chamberlain | 65 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Allwood Tom Allwood | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 5 | 11 | 2.2 | 1 | 1 | 0 | 0 | 2 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Allwood Tom Allwood | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 2 | 1.00 | 3.20 | 34 | 32 | .941 | 0 | 0 | 0 | |
V Kellett Victoria Kellett | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 118 | 3 | 1.52 | 2.20 | 34 | 31 | .912 | 0 | 0 | 0 | |
A Palmer Alexander Palmer | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.06 | 20 | 17 | .850 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 298 | 8 | 1.61 | 5.46 | 88 | 80 | .909 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: