Record: 4w-0l-0t-0d-1otw-0otl 14pts
Next: May. 4, 2025 at 8:00 PM
away at Jokers B Grade
Last:
5-2
Win
vs Redwings B Grade
BOX SCORE
Tigers B GradeRecord: 4w-0l-0t-0d-1otw-0otl 14ptsNext: May. 4, 2025 at 8:00 PM away at Jokers B Grade Last: 5-2 Win vs Redwings B Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Foll Glen Foll | 7 | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | |
J Letheby Joshua Letheby | 64 | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 2 | 0 | 0 | 1 | 6 | |
A Young Andy Young | 48 | - | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
J Lewis Jamie Lewis | 67 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 37 | |
M Barrie Matthew Barrie | 50 | - | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 14 | |
N Price Nathan Price | 73 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Dakka Milad Dakka | 57 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
A Jenkinson Adam Jenkinson | 77 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Pilia'e-Smith Michael Pilia'e-Smith | 43 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Mitchell Aaron Mitchell | 53 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Ryan R.J. Ryan | 86 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Curran Scott Curran | 84 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
O Martin Oscar Martin | 38 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Letheby Brenton Letheby | 4 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 27 | |
I McBride Ian McBride | 98 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 21 | 21 | 42 | 8.4 | 2 | 4 | 0 | 0 | 5 | 110 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Kluske Paul Kluske | 60 | 5 | 5 | 0 | 0 | 0 | 0 | 303 | 11 | 2.17 | 0.17 | 73 | 62 | .849 | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 0 | 0 | 0 | 0 | 303 | 11 | 2.17 | 0.17 | 73 | 62 | .849 | 0 | 0 | 2 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: