Record: 1w-2l-0t-0d-0otw-1otl 4pts
Next: May. 4, 2025 at 8:00 PM
home vs Tigers B Grade
Last:
3-2
Win
at Falcons B Grade
BOX SCORE
Jokers B GradeRecord: 1w-2l-0t-0d-0otw-1otl 4ptsNext: May. 4, 2025 at 8:00 PM home vs Tigers B Grade Last: 3-2 Win at Falcons B Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Condous Con Condous | 20 | - | 4 | 5 | 2 | 7 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | |
D Wright David Wright | 18 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
J Powell Jordan Powell | 8 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bayani Ali Bayani | 97 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Pribanic Anthony Pribanic | 95 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Arhipoff Mitchall Arhipoff | 96 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Careswell Phil Careswell | 3 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kemp Matthew Kemp | 14 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A McInerney Anthony McInerney | 38 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Rowe Bradley Rowe | 15 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Ruffino Nicolas Ruffino | 13 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
t Alexander thomas Alexander | 58 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
I Truuse Ilya Truuse | 12 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Vollerin-Quinn Samuel Vollerin-Quinn | 66 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Pedler Connor Pedler | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Burgoyne Michael Burgoyne | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Cybulski Torie Cybulski | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Johnstone Jeffrey Johnstone | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kuleshov Mikhail Kuleshov | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 12 | 25 | 6.3 | 1 | 2 | 1 | 1 | 1 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Hodge Kane Hodge | 30 | 2 | 1 | 0 | 0 | 1 | 0 | 123 | 6 | 2.92 | 1.65 | 50 | 44 | .880 | 0 | 0 | 0 | |
A Schuppan Angus Schuppan | 39 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 11 | 5.50 | 6.45 | 114 | 103 | .904 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 1 | 0 | 243 | 17 | 4.19 | 8.10 | 164 | 147 | .896 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: