Record: 2w-3l-0t-0d-0otw-0otl 6pts
Next: May. 8, 2025 at 9:30 PM
away at Tigers A Grade
Last:
5-4
Win
at Jokers A Grade
BOX SCORE
Blackhawks A GradeRecord: 2w-3l-0t-0d-0otw-0otl 6ptsNext: May. 8, 2025 at 9:30 PM away at Tigers A Grade Last: 5-4 Win at Jokers A Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Mattschoss Trent Mattschoss | 62 | - | 4 | 6 | 5 | 11 | 2.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
M Gainer Mike Gainer | 49 | - | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
J Lunn Jamie Lunn | 2 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Irvin-Speck Davis Irvin-Speck | 14 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bedell Amber Bedell | 20 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Julian Brodie Julian | 4 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Osborn Joel Osborn | 61 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Marquardt Max Marquardt | 24 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R McClean Ryan McClean | 13 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Bedell Ash Bedell | 27 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Grantham Liam Grantham | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Leske Brayden Leske | 93 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Wilson Chad Wilson | 75 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
P Clemente Pierluigi Clemente | 84 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cox Craig Cox | 25 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Bagalene Matthew Bagalene | 64 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Ewers Tayilor Ewers | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hancock Dave Hancock | 33 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Bath Aaron Bath | 44 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gunton James Gunton | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Joyce Paul Joyce | 95 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Manna James Manna | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Podger Chris Podger | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 17 | 29 | 5.8 | 0 | 0 | 0 | 0 | 2 | 36 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Acres Ethan Acres | 32 | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 19 | 3.80 | 0.13 | 125 | 106 | .848 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 300 | 19 | 3.80 | 0.13 | 125 | 106 | .848 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: