Record: 2w-3l-0t-0d-0otw-0otl 6pts
Next: May. 8, 2025 at 9:30 PM
away at Tigers A Grade
Last:
5-4
Win
at Jokers A Grade
BOX SCORE
Blackhawks A GradeRecord: 2w-3l-0t-0d-0otw-0otl 6ptsNext: May. 8, 2025 at 9:30 PM away at Tigers A Grade Last: 5-4 Win at Jokers A Grade BOX |
# | Player | POS | HAND |
---|---|---|---|
2 | J Lunn Jamie Lunn | - | - |
4 | B Julian Brodie Julian | - | Ambidextrous |
8 | L Grantham Liam Grantham | - | - |
9 | J Gunton James Gunton | - | - |
13 | R McClean Ryan McClean | - | - |
14 | D Irvin-Speck Davis Irvin-Speck | - | Right |
16 | T Ewers Tayilor Ewers | - | - |
20 | A Bedell Amber Bedell | - | Left |
21 | J Manna James Manna | - | - |
24 | M Marquardt Max Marquardt | - | - |
25 | C Cox Craig Cox | - | Left |
27 | A Bedell Ash Bedell | - | Left |
32 | E Acres Ethan Acres | G | - |
33 | D Hancock Dave Hancock | - | - |
44 | A Bath Aaron Bath | - | Right |
49 | M Gainer Mike Gainer | - | - |
61 | J Osborn Joel Osborn | - | - |
62 | T Mattschoss Trent Mattschoss | - | Right |
64 | M Bagalene Matthew Bagalene | - | - |
75 | C Wilson Chad Wilson | - | Left |
84 | P Clemente Pierluigi Clemente | - | - |
93 | B Leske Brayden Leske | - | Right |
95 | P Joyce Paul Joyce | - | - |
- | C Podger Chris Podger | - | - |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: