Record: 3w-2l-0t-0d-0otw-0otl 9pts
Next: May. 4, 2025 at 10:30 AM
away at Jokers A Grade
Last:
6-4
Loss
vs Redwings A Grade
BOX SCORE
Tigers A GradeRecord: 3w-2l-0t-0d-0otw-0otl 9ptsNext: May. 4, 2025 at 10:30 AM away at Jokers A Grade Last: 6-4 Loss vs Redwings A Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Fode Jack Fode | 72 | - | 5 | 10 | 7 | 17 | 3.4 | 1 | 2 | 0 | 0 | 1 | 0 | |
B Ung Blake Ung | 32 | - | 5 | 7 | 5 | 12 | 2.4 | 1 | 1 | 0 | 0 | 0 | 0 | |
D Seamans Devan Seamans | 94 | - | 5 | 5 | 4 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Martin Olivier Martin | 96 | - | 5 | 4 | 5 | 9 | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Fode Jeff Fode | 12 | - | 5 | 2 | 7 | 9 | 1.8 | 0 | 3 | 0 | 0 | 0 | 8 | |
S Hilmgard Simon Hilmgard | 62 | - | 3 | 3 | 4 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Loria Luka Loria | 16 | - | 1 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
J Nordin Jason Nordin | 15 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Bannear Adam Bannear | 85 | - | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
L Henly Lachlan Henly | 14 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Henly Stuart Henly | 18 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Sarcich Jye Sarcich | 48 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Dakka Milad Dakka | 97 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Maltby Drew Maltby | 88 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
R Ryan R.J. Ryan | 86 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Young Andy Young | 48 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 35 | 50 | 85 | 17.0 | 5 | 8 | 0 | 0 | 3 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S O'Neill Sam O'Neill | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 300 | 18 | 3.60 | -2.54 | 101 | 83 | .822 | 0 | 0 | 2 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 1 | 300 | 18 | 3.60 | -2.54 | 101 | 83 | .822 | 0 | 0 | 2 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: