Record: 0w-4l-0t-0d-1otw-0otl 2pts
Next: May. 4, 2025 at 10:30 AM
home vs Tigers A Grade
Last:
5-4
Loss
vs Blackhawks A Grade
BOX SCORE
Jokers A GradeRecord: 0w-4l-0t-0d-1otw-0otl 2ptsNext: May. 4, 2025 at 10:30 AM home vs Tigers A Grade Last: 5-4 Loss vs Blackhawks A Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Mantere Sami Mantere | 91 | - | 2 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Loria Luka Loria | 9 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D Trnka Dominik Trnka | 10 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
I Truuse Ilya Truuse | 16 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Cybulski Torie Cybulski | 4 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Arhipoff Lukas Arhipoff | 27 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
L Giveen Gomes De Reis Lalia Giveen Gomes De Reis | 19 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Mojzisek Lukas Mojzisek | 76 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Pekarek Ladislav Pekarek | 71 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
t Alexander thomas Alexander | 58 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Foster Ambrose Foster | 75 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Mojzisek Anika Mojzisek | 5 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Pribanic Anthony Pribanic | 95 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Burford Luke Burford | 83 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
M Kuleshov Mikhail Kuleshov | 84 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Truuse Maksim Truuse | 84 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 11 | 19 | 3.8 | 2 | 4 | 1 | 1 | 1 | 26 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Friederich Jeremy Friederich | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 2 | 1.88 | 0.91 | 19 | 17 | .895 | 0 | 0 | 0 | |
S Anspach Seth Anspach | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 179 | 21 | 7.02 | -7.07 | 91 | 70 | .769 | 0 | 0 | 0 | |
C Coffee Callum Coffee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 16 | 16.00 | -9.27 | 44 | 28 | .636 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 303 | 39 | 7.71 | -15.43 | 154 | 115 | .747 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: