Record: 1w-3l-0t-0d-1otw-0otl 5pts
Next: May. 4, 2025 at 6:30 PM
away at Redwings B Grade
Last:
8-1
Loss
vs Blackhawks B Grade
BOX SCORE
Falcons B GradeRecord: 1w-3l-0t-0d-1otw-0otl 5ptsNext: May. 4, 2025 at 6:30 PM away at Redwings B Grade Last: 8-1 Loss vs Blackhawks B Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Ayris Nat Ayris | 25 | - | 5 | 4 | 3 | 7 | 1.4 | 1 | 0 | 1 | 0 | 1 | 0 | |
m denis mathieu denis | 26 | - | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Murdoch Christian Murdoch | 9 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Stockburger Darren Stockburger | 14 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Coleman Max Coleman | 97 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Gale Harrison Gale | 90 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Venus Kirsty Venus | 59 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L George Lachie George | 94 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Kelly Sean Kelly | 96 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Brice Hayden Brice | 86 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Mitchell Candice Mitchell | 63 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wise Sarah Wise | 44 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Castledine Dave Castledine | 19 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J De Koning Jaak De Koning | 89 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Taylor Kevin Taylor | 6 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Chamberlain Ben Chamberlain | 65 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J De Michele John De Michele | 37 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Kelleher Mitchell Kelleher | 81 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 16 | 28 | 5.6 | 1 | 1 | 1 | 1 | 2 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c tom claudia tom | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 3 | 3.04 | -0.70 | 15 | 12 | .800 | 0 | 0 | 0 | |
M MacLellan Mark MacLellan | 62 | 4 | 2 | 2 | 0 | 0 | 0 | 241 | 16 | 3.99 | -1.31 | 96 | 80 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 300 | 19 | 3.80 | -2.01 | 111 | 92 | .829 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: