Record: 3w-1l-0t-0d-0otw-1otl 10pts
Next: May. 11, 2025 at 7:00 PM
away at Tigers B Grade
Last:
8-1
Win
at Falcons B Grade
BOX SCORE
Blackhawks B GradeRecord: 3w-1l-0t-0d-0otw-1otl 10ptsNext: May. 11, 2025 at 7:00 PM away at Tigers B Grade Last: 8-1 Win at Falcons B Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Bowe Nick Bowe | 35 | - | 5 | 7 | 3 | 10 | 2.0 | 1 | 0 | 1 | 0 | 1 | 10 | |
M Harris Michael Harris | 91 | - | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Irvin-Speck Davis Irvin-Speck | 88 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C BRUNATO CRAIG BRUNATO | 66 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 1 | 0 | 0 | 1 | 2 | |
S Stouppos Sam Stouppos | 28 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Bagalene Matthew Bagalene | 64 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
N Baird Nathaniel Baird | 6 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bath Aaron Bath | 44 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Weber Joshua Weber | 82 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L John Luke John | 42 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
J Manna James Manna | 21 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
L West Lora West | 12 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Brinkies Justin Brinkies | 17 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
J Gunton James Gunton | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Payne Mitch Payne | 92 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Julian Brodie Julian | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 18 | 38 | 7.6 | 1 | 2 | 1 | 1 | 3 | 60 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Ruston Justin Ruston | 98 | 4 | 3 | 1 | 0 | 0 | 1 | 240 | 7 | 1.75 | 8.30 | 100 | 93 | .930 | 0 | 1 | 2 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 1 | 240 | 7 | 1.75 | 8.30 | 100 | 93 | .930 | 0 | 1 | 2 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: