Record: 3w-2l-0t-0d-0otw-0otl 9pts
Next: May. 11, 2025 at 10:30 AM
away at Tigers C Grade
Last:
3-1
Loss
at Falcons C Grade
BOX SCORE
Blackhawks C GradeRecord: 3w-2l-0t-0d-0otw-0otl 9ptsNext: May. 11, 2025 at 10:30 AM away at Tigers C Grade Last: 3-1 Loss at Falcons C Grade BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Sinclair Michael Sinclair | 24 | - | 5 | 2 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Prosser Baxter Prosser | 67 | - | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 30 | |
V Golusin Vanya Golusin | 70 | - | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Short Corey Short | 97 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
A Johns Angus Johns | 87 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Baird Peter Baird | 52 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Reid Cherie Reid | 7 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
M West Myles West | 8 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Bridgman Cameron Bridgman | 3 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Goudge Mark Goudge | 71 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Williams Mike Williams | 18 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Schiller IN Bryan Schiller IN | 43 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Siebert Nicholas Siebert | 81 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Collier Neil Collier | 32 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Tanner Garrett Tanner | 27 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Payne Mitch Payne | 92 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Haiart Sebastien Haiart | 31 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Cook Teryn Cook | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Mara Thomas Mara | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 13 | 26 | 5.2 | 1 | 1 | 0 | 0 | 3 | 44 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Albon Oliver Albon | 82 | 5 | 3 | 2 | 0 | 0 | 2 | 299 | 7 | 1.40 | 5.09 | 79 | 72 | .911 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 2 | 299 | 7 | 1.40 | 5.09 | 79 | 72 | .911 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: