Record: 3w-2l-0t-0d-0otw-0otl 9pts
Next: May. 11, 2025 at 10:30 AM
away at Tigers C Grade
Last:
3-1
Loss
at Falcons C Grade
BOX SCORE
Blackhawks C GradeRecord: 3w-2l-0t-0d-0otw-0otl 9ptsNext: May. 11, 2025 at 10:30 AM away at Tigers C Grade Last: 3-1 Loss at Falcons C Grade BOX |
# | Player | POS | HAND |
---|---|---|---|
3 | C Bridgman Cameron Bridgman | - | - |
7 | C Reid Cherie Reid | - | - |
8 | M West Myles West | - | - |
18 | M Williams Mike Williams | - | Left |
24 | M Sinclair Michael Sinclair | - | Right |
27 | G Tanner Garrett Tanner | - | Left |
31 | S Haiart Sebastien Haiart | - | Right |
32 | N Collier Neil Collier | - | - |
43 | B Schiller IN Bryan Schiller IN | - | - |
52 | P Baird Peter Baird | - | - |
67 | B Prosser Baxter Prosser | - | - |
70 | V Golusin Vanya Golusin | - | - |
71 | M Goudge Mark Goudge | - | - |
81 | N Siebert Nicholas Siebert | - | - |
82 | O Albon Oliver Albon | G | - |
87 | A Johns Angus Johns | - | - |
92 | M Payne Mitch Payne | - | Right |
97 | C Short Corey Short | - | Left |
- | T Cook Teryn Cook | - | - |
- | T Mara Thomas Mara | - | - |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: