TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Titans B | 6 | 29 | 20.69 | 6 | 30 | 80.00 | 1 | 2 | -1 | |
Unicorns B | 7 | 34 | 20.59 | 2 | 15 | 86.67 | 3 | 1 | 2 | |
Huskies B | 5 | 26 | 19.23 | 6 | 37 | 83.78 | 0 | 3 | -3 | |
Unicorns A | 4 | 25 | 16.00 | 4 | 36 | 88.89 | 2 | 1 | 1 | |
Arctics B | 4 | 25 | 16.00 | 3 | 23 | 86.96 | 0 | 1 | -1 | |
Huskies A | 5 | 37 | 13.51 | 3 | 39 | 92.31 | 0 | 1 | -1 | |
Titans A | 4 | 31 | 12.90 | 0 | 37 | 100.00 | 2 | 2 | 0 | |
Stingrays A | 4 | 43 | 9.30 | 2 | 29 | 93.10 | 3 | 1 | 2 | |
Arctics A | 3 | 34 | 8.82 | 3 | 34 | 91.18 | 1 | 0 | 1 | |
Snipers B | 2 | 26 | 7.69 | 8 | 48 | 83.33 | 2 | 1 | 1 | |
Stingrays B | 3 | 40 | 7.50 | 2 | 27 | 92.59 | 4 | 2 | 2 | |
Snipers A | 1 | 35 | 2.86 | 9 | 30 | 70.00 | 1 | 4 | -3 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Titans B | 3 | 11 | 27.27 | 3 | 13 | 76.92 | 1 | 1 | 0 | |
Huskies A | 5 | 21 | 23.81 | 2 | 20 | 90.00 | 0 | 0 | 0 | |
Unicorns B | 4 | 20 | 20.00 | 1 | 6 | 83.33 | 1 | 0 | 1 | |
Arctics B | 3 | 15 | 20.00 | 3 | 18 | 83.33 | 0 | 0 | 0 | |
Huskies B | 2 | 15 | 13.33 | 0 | 8 | 100.00 | 0 | 3 | -3 | |
Snipers B | 1 | 13 | 7.69 | 5 | 31 | 83.87 | 0 | 1 | -1 | |
Unicorns A | 1 | 14 | 7.14 | 2 | 22 | 90.91 | 1 | 0 | 1 | |
Stingrays B | 1 | 19 | 5.26 | 1 | 11 | 90.91 | 1 | 2 | -1 | |
Arctics A | 1 | 19 | 5.26 | 2 | 22 | 90.91 | 0 | 0 | 0 | |
Snipers A | 0 | 26 | 0.00 | 7 | 20 | 65.00 | 1 | 3 | -2 | |
Stingrays A | 0 | 13 | 0.00 | 1 | 13 | 92.31 | 2 | 0 | 2 | |
Titans A | 0 | 6 | 0.00 | 0 | 9 | 100.00 | 1 | 1 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Huskies B | 3 | 11 | 27.27 | 6 | 29 | 79.31 | 0 | 0 | 0 | |
Unicorns A | 3 | 11 | 27.27 | 2 | 14 | 85.71 | 1 | 1 | 0 | |
Unicorns B | 3 | 14 | 21.43 | 1 | 9 | 88.89 | 2 | 1 | 1 | |
Titans B | 3 | 18 | 16.67 | 3 | 17 | 82.35 | 0 | 1 | -1 | |
Titans A | 4 | 25 | 16.00 | 0 | 28 | 100.00 | 1 | 1 | 0 | |
Stingrays A | 4 | 30 | 13.33 | 1 | 16 | 93.75 | 1 | 1 | 0 | |
Arctics A | 2 | 15 | 13.33 | 1 | 12 | 91.67 | 1 | 0 | 1 | |
Snipers A | 1 | 9 | 11.11 | 2 | 10 | 80.00 | 0 | 1 | -1 | |
Arctics B | 1 | 10 | 10.00 | 0 | 5 | 100.00 | 0 | 1 | -1 | |
Stingrays B | 2 | 21 | 9.52 | 1 | 16 | 93.75 | 3 | 0 | 3 | |
Snipers B | 1 | 13 | 7.69 | 3 | 17 | 82.35 | 2 | 0 | 2 | |
Huskies A | 0 | 16 | 0.00 | 1 | 19 | 94.74 | 0 | 1 | -1 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: