Stingrays ARecord: 7w-6l-0t-0d-1otw-0otl 23ptsLast: 3-1 SO Loss vs Titans A BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Bonnici Tyson Bonnici | 84 | - | '04 | 13 | 14 | 8 | 22 | 1.7 | 0 | 0 | 1 | 0 | 0 | 2 | |
R Wilkinson Raymond Wilkinson | 3 | - | '95 | 14 | 10 | 9 | 19 | 1.4 | 1 | 0 | 0 | 2 | 2 | 12 | |
C Taylor Cooper Taylor | 4 | - | '97 | 14 | 3 | 7 | 10 | 0.7 | 0 | 0 | 2 | 0 | 0 | 12 | |
A Kershaw Amy Kershaw | 44 | - | '97 | 13 | 3 | 6 | 9 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
M Kemp Matthew Kemp | 28 | D | '89 | 13 | 4 | 4 | 8 | 0.6 | 1 | 1 | 0 | 0 | 0 | 12 | |
G Wenk George Wenk | 19 | D | '02 | 13 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
H Whitington Hayley Whitington | 27 | - | - | 12 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | |
Z Pink Zachariah Pink | 69 | D | '00 | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 2 | 1 | 8 | |
D Porter Daniel Porter | 35 | - | '88 | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Cooke Kyra Cooke | 39 | - | '01 | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Schmitt Tom Schmitt | 10 | - | '85 | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Keber Daniel Keber | 14 | - | '85 | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Liemareff Mark Liemareff | 86 | D | '95 | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Bayne Chris Bayne | 21 | D | '87 | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Sansford Carri Sansford | 12 | - | '91 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ravindran RO Arjuna Ravindran RO | 31 | D | '01 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
C Brice Corey Brice | 92 | D | '92 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Gallina Olivia Gallina | 77 | - | '00 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Lathouras Vassili Lathouras | 78 | D | '97 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Smith Dylan Smith | 42 | - | '91 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bell IN Teegan Bell IN | 26 | - | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Monks Kris Monks | 62 | - | '85 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 50 | 98 | 7.0 | 2 | 3 | 3 | 4 | 8 | 89 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Allwood Tom Allwood | 41 | '93 | 11 | 7 | 4 | 0 | 0 | 2 | 650 | 28 | 2.59 | 2.30 | 200 | 172 | .860 | 0 | 0 | 0 | |
K Smith RO Kieren Smith RO | 1 | '06 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 8 | 2.67 | 0.64 | 57 | 49 | .860 | 0 | 0 | 0 | |
Z Pink Zachariah Pink | 41 | '00 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 5.87 | -0.70 | 2 | 1 | .500 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 7 | 0 | 0 | 2 | 840 | 37 | 2.64 | 2.24 | 259 | 222 | .857 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: