We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Huskies B

Record: 8w-5l-0t-0d-1otw-0otl  26pts
Last: 2-1 Loss vs Unicorns B BOX SCORE

Huskies B

Record: 8w-5l-0t-0d-1otw-0otl  26pts
Last: 2-1 Loss vs Unicorns B BOX
Regular Season Playoff Overall
Huskies B
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Wang Shu Wang 84 - '93 11 11 1 12 1.1 0 1 0 0 1 2
M Ablinger Mark Ablinger 58 D '94 12 5 5 10 0.8 1 0 0 0 0 4
N Prior Nathan Prior 28 - '75 14 4 4 8 0.6 0 1 0 0 0 2
B Welke Ben Welke 43 - '96 11 3 5 8 0.7 0 0 0 0 2 25
J Graetz Jason Graetz 78 - '78 13 4 2 6 0.5 0 0 0 0 1 4
P Baird Peter Baird 52 - '70 12 0 6 6 0.5 0 0 0 0 0 6
J Mcclounan John Mcclounan 70 - '89 12 1 3 4 0.3 0 0 0 0 1 4
S Jacobs Scott Jacobs 41 D '74 10 1 3 4 0.4 1 1 0 0 0 2
H Jacobs RO Holly Jacobs RO 10 - '08 14 2 1 3 0.2 0 0 0 0 0 0
J deCaux John deCaux 25 - '89 8 2 1 3 0.4 0 0 0 0 0 10
D Melhuish Daryl Melhuish 11 D '68 8 1 2 3 0.4 0 0 0 0 1 20
l cash luisa cash 22 D '79 6 0 3 3 0.5 0 0 0 0 0 6
D Riding Daniel Riding 9 - '90 3 0 3 3 1.0 0 1 0 0 0 0
J Lister Jasmine Lister 33 - '86 2 2 0 2 1.0 0 0 0 0 0 0
A Baird Alexzandra Baird 30 D '96 12 1 1 2 0.2 1 0 0 0 0 0
E Baird Emily Baird 47 - '05 8 1 1 2 0.3 1 0 0 0 1 14
A Foord Alexander Foord 37 - '91 2 1 1 2 1.0 0 0 0 0 1 2
P Stephens Peter Stephens 97 D '84 3 1 0 1 0.3 0 0 0 0 0 0
B Moylan RO Brody Moylan RO 95 - '02 2 1 0 1 0.5 0 0 0 0 0 7
R Harvey Renai Harvey 15 D '01 14 0 1 1 0.1 0 0 0 0 0 4
m STEELE matthew STEELE 13 - '71 11 0 0 0 0.0 0 0 0 0 0 2
E Arnold Emily Arnold 25 - '90 5 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 41 43 84 6.0 4 4 0 0 8 114
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Allwood Tom Allwood 4 '93 1 1 0 0 0 1 60 0 0.00 1.52 10 10 1.000 0 0 0
K Smith RO Kieren Smith RO 1 '06 1 1 0 0 0 0 60 1 1.00 1.27 15 14 .933 0 0 0
D Calvaresi Danielle Calvaresi 49 '85 1 1 0 0 0 0 60 1 1.00 0.82 12 11 .917 0 0 0
V Kellett Victoria Kellett 35 '97 8 4 3 1 0 1 478 26 3.26 0.67 176 150 .852 0 0 10
A Kershaw Amy Kershaw 31 '97 2 1 1 0 0 0 123 10 4.87 -3.94 40 30 .750 0 1 0
TEAM TOTALS   8 4 1 0 2 781 38 2.92 0.34 253 215 .850 0 1 10

Printable Version

Quick Links
What do you want to do?
Report an Injury? 
If you are injured while playing or training in sanctioned activities, it is important that you follow the steps below. Especially if you take any time out from the activity (even a few minutes to recover). Access information here.

Report an Incident?
Fill in our Incident Report Form.

Obtain a WWCC?
Fill in our WWCC Request Form. 
You will need your ESportsDesk Membership #, so make sure you have that before you start.  If you do not have an ESD account, create one before submitting your request. 

Access all IHSA Online Forms HERE.
 
© 2025, ICE HOCKEY SOUTH AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN