Snipers BRecord: 5w-9l-0t-0d-0otw-0otl 15ptsLast: 3-2 Win at Titans B BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Buley Scott Buley | 73 | - | '73 | 11 | 13 | 1 | 14 | 1.3 | 2 | 0 | 1 | 1 | 2 | 22 | |
c wangel christian wangel | 59 | - | '59 | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
G Burden Georgina Burden | 71 | - | '00 | 14 | 4 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Chong Jason Chong | 44 | - | '80 | 12 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
B Penrose Brad Penrose | 17 | - | '90 | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Thompson Steven Thompson | 85 | D | '73 | 14 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 30 | |
C Kirby Christopher Kirby | 23 | D | '80 | 14 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 1 | 0 | 0 | |
J Kovarch Jonathan Kovarch | 40 | - | '90 | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Cadd Daniel Cadd | 36 | - | '96 | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
R Wildman Rhys Wildman | 63 | D | '90 | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 1 | 0 | 0 | 11 | |
j gray jamie gray | 70 | - | '94 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Western Daniel Western | 37 | - | '80 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Cronan Jacob Cronan | 13 | - | '93 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Pope Greg Pope | 22 | - | '71 | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Tanner Ryan Tanner | 29 | - | '82 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Apat Wyatt Apat | 7 | D | '07 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Gaskell Melanie Gaskell | 24 | D | '86 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Fagan Michael Fagan | 56 | - | '78 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Harriman Travis Harriman | 58 | - | '87 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Pracny Pavel Pracny | 93 | - | '83 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wellens Rebecca Wellens | 55 | - | '69 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Cherian Samuel Cherian | 29 | - | '99 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hoey Samantha Hoey | 27 | - | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 29 | 33 | 62 | 4.4 | 2 | 4 | 2 | 2 | 4 | 107 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kershaw Amy Kershaw | 31 | '97 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 1 | 1.00 | 2.18 | 21 | 20 | .952 | 0 | 0 | 0 | |
L Grist Lucas Grist | 32 | '98 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 2 | 2.03 | 1.03 | 20 | 18 | .900 | 0 | 0 | 0 | |
B Smith Bradley Smith | 1 | '83 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.64 | 24 | 21 | .875 | 0 | 0 | 0 | |
M Black Max Black | 31 | '00 | 11 | 5 | 6 | 0 | 0 | 0 | 659 | 37 | 3.37 | 0.27 | 246 | 209 | .850 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 9 | 0 | 0 | 0 | 838 | 43 | 3.08 | 4.12 | 311 | 268 | .862 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: