Snipers BRecord: 5w-9l-0t-0d-0otw-0otl 15ptsLast: 3-2 Win at Titans B BOX |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Arctics B ARC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
Huskies B HUS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 |
Stingrays B STI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 |
Titans B TIT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 |
Unicorns B UNI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: