
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Kinsman RO Matt Kinsman RO | 86 | - | '86 | 9 | 20 | 7 | 27 | 3.0 | 2 | 0 | 2 | 0 | 5 | 4 | |
| M Healy Michael Healy | 77 | - | '80 | 9 | 9 | 6 | 15 | 1.7 | 0 | 0 | 0 | 1 | 0 | 37 | |
| W Patterson Wade Patterson | 20 | - | '10 | 11 | 10 | 4 | 14 | 1.3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| M Vickery Matt Vickery | 92 | - | '85 | 10 | 3 | 8 | 11 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Burford James Burford | 62 | - | '90 | 10 | 5 | 5 | 10 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| T Robinson Thomas Robinson | 88 | - | '90 | 11 | 1 | 8 | 9 | 0.8 | 1 | 0 | 0 | 1 | 0 | 6 | |
| N Merifield Nicholas Merifield | 83 | - | '07 | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 1 | 0 | 0 | 18 | |
| S Wilson Sally Wilson | 37 | - | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| B Ramsey Brodie Ramsey | 22 | - | '02 | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| O edwards Oliver edwards | 13 | - | '95 | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Gun Chris Gun | 7 | - | '91 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Bacon Mitchell Bacon | 40 | - | '83 | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Patterson Mark Patterson | 29 | - | '78 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| H Hill Hayley Hill | 21 | - | '88 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Morello Brianna Morello | 11 | - | '96 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Kelly Harley Kelly | 24 | - | '00 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Gun Emily Gun | 16 | - | '89 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 59 | 52 | 111 | 10.1 | 5 | 5 | 4 | 3 | 8 | 91 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Smith Bradley Smith | 9 | '83 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.10 | 13 | 11 | .846 | 0 | 0 | 0 | |
| T Allwood Tom Allwood | 30 | '93 | 6 | 4 | 2 | 0 | 0 | 1 | 359 | 12 | 2.01 | 5.61 | 109 | 97 | .890 | 0 | 0 | 0 | |
| V Kellett Victoria Kellett | 35 | '97 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 7 | 3.50 | -1.34 | 35 | 28 | .800 | 0 | 0 | 0 | |
| N Preece Nicole Preece | 30 | '93 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | -1.77 | 20 | 15 | .750 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 2 | 0 | 0 | 1 | 599 | 26 | 2.61 | 2.60 | 177 | 151 | .853 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
