
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies A HUS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 |
| Snipers A SNI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 |
| Stingrays A STI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 |
| Titans A TIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| Unicorns A UNI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
