
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Whitter Jeff Whitter | 40 | - | '74 | 10 | 6 | 3 | 9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 8 | |
| S Buley Scott Buley | 73 | - | '73 | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Buley Elliot Buley | 2 | - | '10 | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Pracny Pavel Pracny | 93 | - | '83 | 8 | 1 | 6 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Boys Nicholas Boys | 87 | - | '79 | 10 | 4 | 2 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Maley Brett Maley | 54 | - | '71 | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hoskins RO Nathan Hoskins RO | 43 | - | '84 | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Burden Georgina Burden | 71 | - | '00 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Coats Maddi Coats | 48 | - | '97 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Uy Sonnay Uy | 77 | - | '82 | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Logsdon Kimberly Logsdon | 15 | - | '94 | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Harriman Travis Harriman | 58 | - | '87 | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Norman Ailish Norman | 38 | - | '01 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Cadd Daniel Cadd | 36 | - | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Thompson Steven Thompson | 85 | - | '73 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| c wangel christian wangel | 59 | - | '59 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 27 | 54 | 5.4 | 0 | 0 | 0 | 0 | 1 | 32 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Preece Nicole Preece | 39 | '93 | 10 | 1 | 9 | 0 | 0 | 0 | 604 | 51 | 5.06 | -8.66 | 262 | 211 | .805 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 9 | 0 | 0 | 0 | 604 | 51 | 5.06 | -8.66 | 262 | 211 | .805 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
