Unicorns ARecord: 8w-4l-1t-0d-1otw-0otl 27ptsLast: 4-3 Loss at Huskies A BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Prosser Baxter Prosser | 15 | - | '06 | 13 | 15 | 12 | 27 | 2.1 | 1 | 0 | 0 | 0 | 2 | 32 | |
S Stouppos Sam Stouppos | 48 | - | '90 | 12 | 14 | 12 | 26 | 2.2 | 1 | 0 | 0 | 1 | 1 | 10 | |
D McIntosh Daniel McIntosh | 46 | - | '86 | 11 | 7 | 10 | 17 | 1.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
M Geraghty Mitchell Geraghty | 54 | D | '90 | 12 | 4 | 5 | 9 | 0.8 | 0 | 0 | 1 | 0 | 1 | 4 | |
J Yeend James Yeend | 87 | - | '89 | 12 | 5 | 3 | 8 | 0.7 | 2 | 0 | 0 | 0 | 2 | 30 | |
J Sage C Josh Sage C | 45 | D | '89 | 13 | 4 | 4 | 8 | 0.6 | 0 | 2 | 1 | 0 | 0 | 2 | |
R Thomas A Richard Thomas A | 44 | D | '75 | 14 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 1 | 6 | |
V Rickards Victoria Rickards | 21 | - | '95 | 11 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Crafter Courtney Crafter | 20 | - | '99 | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Quinzi Adrian Quinzi | 10 | - | '89 | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Langford Jaylen Langford | 27 | D | '05 | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
M O'Brien Morgan O'Brien | 73 | - | '08 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Kutsche Jordan Kutsche | 23 | - | '09 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O McIntyre Owen McIntyre | 2 | - | '02 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
D Macri Dino Macri | 33 | - | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Sherman Andrew Sherman | 95 | - | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 54 | 66 | 120 | 8.6 | 4 | 5 | 2 | 1 | 8 | 120 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Palmer Alexander Palmer | 28 | '01 | 13 | 9 | 3 | 1 | 0 | 2 | 789 | 32 | 2.43 | 4.06 | 238 | 206 | .866 | 1 | 1 | 0 | |
J Rahaley Jason Rahaley | 8 | '84 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 3 | 3.04 | 0.18 | 21 | 18 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 4 | 1 | 0 | 2 | 848 | 35 | 2.48 | 4.24 | 259 | 224 | .865 | 1 | 1 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: