Titans BRecord: 8w-4l-1t-0d-0otw-1otl 26ptsLast: 5-3 SO Loss vs Huskies B BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Collett Shane Collett | 2 | - | '84 | 14 | 10 | 8 | 18 | 1.3 | 1 | 1 | 1 | 0 | 0 | 8 | |
M Kowald Michael Kowald | 56 | - | '85 | 12 | 7 | 3 | 10 | 0.8 | 0 | 0 | 0 | 0 | 2 | 12 | |
N Gagnon Naomi Gagnon | 36 | - | '07 | 11 | 3 | 7 | 10 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Bootes Adam Bootes | 88 | - | '88 | 10 | 7 | 2 | 9 | 0.9 | 1 | 0 | 0 | 0 | 1 | 2 | |
C Healy Christina Healy | 21 | - | '87 | 11 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mitchell Blake Mitchell | 26 | - | '95 | 9 | 3 | 4 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Morris Chris Morris | 42 | D | '81 | 14 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Fryer Daisy Fryer | 8 | D | '92 | 13 | 0 | 6 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Orchard Charizzma Orchard | 75 | - | '04 | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 16 | |
D Gray-Bice Dylan Gray-Bice | 90 | - | '00 | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
V Golusin Vanya Golusin | 71 | - | '86 | 3 | 4 | 0 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
L McArthur Lachlan McArthur | 22 | - | '95 | 12 | 3 | 1 | 4 | 0.3 | 1 | 1 | 0 | 0 | 1 | 0 | |
T Riley Thomas Riley | 63 | D | '03 | 2 | 2 | 2 | 4 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
D Langridge Daniel Langridge | 6 | - | '98 | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hartwell Briana Hartwell | 12 | D | '02 | 13 | 1 | 3 | 4 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
D Fryer Daniel Fryer | 96 | - | '96 | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Gagnon Pascal Gagnon | 58 | D | '77 | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Gardiner Mark Gardiner | 66 | D | '88 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Baxandall Tyler Baxandall | 28 | - | '97 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Wood Owen Wood | 24 | - | '96 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Jones Aaron Jones | 19 | - | '84 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Taylor Jamie Taylor | 13 | - | '95 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Ritchie Jordan Ritchie | 95 | - | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
j Bell-White jessica Bell-White | 3 | - | '94 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Fili Alexandra Fili | - | - | '84 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 59 | 52 | 111 | 7.9 | 6 | 7 | 1 | 0 | 7 | 60 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Taylor Brandon Taylor | 0 | '97 | 2 | 1 | 0 | 1 | 0 | 0 | 125 | 4 | 1.92 | 1.00 | 33 | 29 | .879 | 0 | 0 | 0 | |
D Calvaresi Danielle Calvaresi | 49 | '85 | 11 | 7 | 3 | 0 | 1 | 2 | 661 | 25 | 2.27 | -2.42 | 149 | 124 | .832 | 0 | 0 | 0 | |
W Coulston RO William Coulston RO | 1 | '01 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.42 | 17 | 14 | .824 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 4 | 1 | 1 | 2 | 846 | 32 | 2.27 | -1.84 | 199 | 167 | .839 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: