Unicorns BRecord: 8w-5l-0t-0d-1otw-0otl 26ptsLast: 2-1 Win at Huskies B BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Sherman Andrew Sherman | 95 | - | '08 | 11 | 12 | 4 | 16 | 1.5 | 0 | 1 | 0 | 0 | 3 | 2 | |
H Crafter Hayden Crafter | 57 | - | '90 | 12 | 7 | 8 | 15 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
J Kutsche Jordan Kutsche | 23 | - | '09 | 12 | 10 | 4 | 14 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | |
D Macri Dino Macri | 16 | - | '03 | 13 | 4 | 6 | 10 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
J O'Brien A Joel O'Brien A | 72 | - | '72 | 12 | 3 | 5 | 8 | 0.7 | 0 | 2 | 1 | 0 | 0 | 2 | |
L Khoury Lara Khoury | 52 | - | '99 | 12 | 2 | 5 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
M O'Brien Morgan O'Brien | 73 | - | '08 | 9 | 2 | 4 | 6 | 0.7 | 1 | 1 | 0 | 1 | 0 | 2 | |
B Mechan RO Bonnie Mechan RO | 15 | - | '89 | 11 | 4 | 1 | 5 | 0.5 | 1 | 0 | 0 | 0 | 2 | 12 | |
M de los Reyes Massey de los Reyes | 29 | - | '83 | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Harms Matthew Harms | 66 | - | '83 | 12 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Cameron RO Scott Cameron RO | 97 | - | '81 | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Wilson Crystal Wilson | 77 | - | '93 | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hruby Paul Hruby | 51 | - | '88 | 14 | 1 | 2 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 6 | |
P Spray Paul Spray | 69 | - | '76 | 10 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | |
F Kutsche Frank Kutsche | 22 | - | '64 | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Yeend James Yeend | 87 | - | '89 | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Crafter Courtney Crafter | 20 | - | '99 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
O McIntyre Owen McIntyre | 2 | - | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 53 | 51 | 104 | 7.4 | 7 | 7 | 3 | 2 | 8 | 30 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Merifield Nicholas Merifield | 39 | '07 | 13 | 7 | 5 | 1 | 0 | 1 | 780 | 34 | 2.62 | -4.45 | 195 | 161 | .826 | 0 | 0 | 0 | |
A Kershaw Amy Kershaw | 31 | '97 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 5 | 4.89 | -1.97 | 20 | 15 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 5 | 1 | 0 | 1 | 841 | 39 | 2.78 | -6.42 | 215 | 176 | .819 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: