Huskies ARecord: 7w-6l-0t-0d-0otw-1otl 22ptsLast: 1-0 Win vs Titans A BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Hong John James Hong | 17 | - | '66 | 12 | 8 | 3 | 11 | 0.9 | 2 | 0 | 0 | 0 | 0 | 10 | |
D Riding Daniel Riding | 9 | - | '90 | 13 | 6 | 4 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Gepp Stuart Gepp | 2 | - | '85 | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Foord Alexander Foord | 37 | - | '91 | 14 | 2 | 6 | 8 | 0.6 | 1 | 0 | 0 | 0 | 1 | 12 | |
P Riley Patrick Riley | 4 | - | '89 | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | |
C Lundborg Carl Lundborg | 7 | - | '93 | 13 | 4 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
A SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 26 | - | '95 | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
I McBride Ian McBride | 45 | D | '89 | 7 | 4 | 0 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 8 | |
M Baschiera Mat Baschiera | 23 | D | '88 | 11 | 3 | 1 | 4 | 0.4 | 1 | 0 | 0 | 0 | 1 | 6 | |
P Stephens Peter Stephens | 97 | D | '84 | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
O Hong Oscar Hong | 21 | - | '04 | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 2 | 4 | |
B Moylan RO Brody Moylan RO | 95 | - | '02 | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
D Hanlon Duane Hanlon | 5 | D | '91 | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Lister Jasmine Lister | 33 | - | '86 | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Trapolino Marni Trapolino | 91 | D | '07 | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Bradshaw Brent Bradshaw | 71 | D | '92 | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
S Jacobs Scott Jacobs | 41 | D | '74 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wang Shu Wang | 84 | - | '93 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 47 | 90 | 6.4 | 5 | 3 | 0 | 0 | 7 | 94 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Rahaley Jason Rahaley | 8 | '84 | 5 | 4 | 1 | 0 | 0 | 1 | 300 | 9 | 1.80 | 2.06 | 73 | 64 | .877 | 0 | 0 | 0 | |
V Kellett Victoria Kellett | 35 | '97 | 9 | 3 | 5 | 0 | 1 | 0 | 542 | 30 | 3.32 | -11.36 | 123 | 93 | .756 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 6 | 0 | 1 | 1 | 842 | 39 | 2.78 | -9.30 | 196 | 157 | .801 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: