Snipers ARecord: 2w-12l-0t-0d-0otw-0otl 6ptsLast: 7-2 Loss vs Titans A BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Webster Jeff Webster | 27 | D | '82 | 14 | 3 | 7 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Norton Tadhg Norton | 98 | - | '06 | 14 | 7 | 1 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 7 | |
J Noone Jaydee Noone | 72 | - | '05 | 13 | 5 | 3 | 8 | 0.6 | 0 | 0 | 1 | 0 | 1 | 12 | |
N Hamdard Najibollah Hamdard | 96 | - | '06 | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Cronan Jacob Cronan | 13 | D | '93 | 10 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Wildman Rhys Wildman | 63 | D | '90 | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
A Krause Ashley Krause | 95 | - | '04 | 7 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
P Pracny Pavel Pracny | 93 | - | '83 | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Uy Sonnay Uy | 77 | - | '82 | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Harriman Travis Harriman | 58 | D | '87 | 12 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
N Boys Nicholas Boys | 87 | D | '79 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Coats Maddi Coats | 48 | - | '97 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Norman Ailish Norman | 38 | D | '01 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Burden Georgina Burden | 71 | - | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
j gray jamie gray | 70 | - | '94 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Thompson Steven Thompson | 85 | D | '73 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
c wangel christian wangel | 59 | - | '59 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cadd Daniel Cadd | 36 | - | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kovarch Jonathan Kovarch | 40 | - | '90 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 26 | 20 | 46 | 3.3 | 1 | 2 | 1 | 0 | 2 | 61 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Black Max Black | 31 | '00 | 3 | 1 | 1 | 0 | 0 | 0 | 151 | 8 | 3.18 | 0.79 | 58 | 50 | .862 | 0 | 0 | 0 | |
M MacLellan Mark MacLellan | 32 | '75 | 5 | 1 | 4 | 0 | 0 | 0 | 299 | 19 | 3.81 | -3.24 | 104 | 85 | .817 | 0 | 0 | 0 | |
W Coulston RO William Coulston RO | 1 | '01 | 4 | 0 | 4 | 0 | 0 | 0 | 238 | 22 | 5.54 | -10.94 | 73 | 51 | .699 | 0 | 0 | 2 | |
L Grist Lucas Grist | 32 | '98 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | -2.91 | 27 | 20 | .741 | 0 | 0 | 0 | |
V Kellett Victoria Kellett | 1 | '97 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | -2.91 | 27 | 20 | .741 | 0 | 0 | 0 | |
D Irvin-Speck Davis Irvin-Speck | 1 | '03 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 10.52 | -3.64 | 9 | 4 | .444 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 11 | 0 | 0 | 0 | 837 | 68 | 4.87 | -22.85 | 298 | 230 | .772 | 0 | 0 | 2 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: