Titans ARecord: 8w-5l-0t-0d-0otw-1otl 25ptsLast: 1-0 Loss at Huskies A BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G O’Neill Grant O’Neill | 5 | - | '83 | 12 | 5 | 4 | 9 | 0.8 | 1 | 0 | 0 | 0 | 1 | 12 | |
D Langridge Daniel Langridge | 6 | - | '98 | 13 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
R Cullen Riley Cullen | 20 | - | '96 | 12 | 4 | 4 | 8 | 0.7 | 0 | 0 | 1 | 0 | 1 | 6 | |
D Fryer Daniel Fryer | 96 | - | '96 | 14 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 0 | 2 | 10 | |
V Golusin Vanya Golusin | 71 | - | '86 | 12 | 5 | 2 | 7 | 0.6 | 2 | 0 | 0 | 0 | 2 | 2 | |
J Osborne Jaryd Osborne | 43 | D | '89 | 11 | 1 | 5 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 10 | |
N Fenton Nick Fenton | 69 | - | '88 | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
j Bell-White jessica Bell-White | 3 | - | '94 | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Gardiner Mark Gardiner | 66 | D | '88 | 14 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 1 | 0 | 2 | |
J Ritchie Jordan Ritchie | 95 | - | '06 | 14 | 4 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Harris Darlene Harris | 18 | - | '95 | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Kowald Michael Kowald | 56 | - | '85 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Fryer Daisy Fryer | 8 | D | '92 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | |
M Ball Matthew Ball | 4 | D | '84 | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Riley Thomas Riley | 63 | D | '03 | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
C Orchard Charizzma Orchard | 75 | - | '04 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Collett Shane Collett | 2 | - | '84 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
A Jones Aaron Jones | 19 | - | '84 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 33 | 70 | 5.0 | 4 | 3 | 2 | 1 | 8 | 100 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Acres Ethan Acres | 32 | '06 | 13 | 7 | 5 | 0 | 1 | 1 | 782 | 27 | 2.07 | 9.97 | 244 | 217 | .889 | 0 | 0 | 0 | |
D Calvaresi Danielle Calvaresi | 49 | '85 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.88 | 14 | 11 | .786 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 5 | 0 | 1 | 1 | 842 | 30 | 2.14 | 9.09 | 258 | 228 | .884 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: