Arctics BRecord: 2w-12l-0t-0d-0otw-0otl 6ptsLast: 3-0 Loss vs Unicorns B BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Penrith Keeley Penrith | 6 | - | '95 | 13 | 7 | 3 | 10 | 0.8 | 1 | 1 | 0 | 0 | 2 | 0 | |
W Stent Wayne Stent | 45 | D | '64 | 14 | 1 | 4 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 13 | |
T Robinson Thomas Robinson | 88 | - | '90 | 2 | 3 | 1 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
N Telenko Nicholas Telenko | 33 | - | '92 | 11 | 1 | 3 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
D De Dominicis A Dante De Dominicis A | 12 | - | '07 | 13 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
H Kelly Harley Kelly | 24 | - | '00 | 1 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Hatton RO Lewis Hatton RO | 81 | - | '95 | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Lewis Erin Lewis | 60 | - | '07 | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Adriaens Nekita Adriaens | 73 | - | '03 | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Ogbeide Serena Ogbeide | 98 | - | '05 | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Richardson RO Slade Richardson RO | 67 | - | '98 | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
H Green A Henry Green A | 95 | - | '91 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Stoll Rebecca Stoll | 55 | - | '96 | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
N Snell Nakeita Snell | 15 | - | '96 | 11 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
E Stark C Erin Stark C | 66 | - | '91 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Martino Renee Martino | 4 | - | '03 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Fili Alexandra Fili | 90 | - | '84 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Millar Kaitlin Millar | 90 | - | '96 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Gun Chris Gun | 7 | - | '91 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Hill Hayley Hill | 21 | - | '88 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hoey Samantha Hoey | 90 | - | '08 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O edwards Oliver edwards | 13 | - | '95 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Merifield Nicholas Merifield | 1 | - | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Morello Brianna Morello | 11 | - | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Patterson Mark Patterson | 29 | - | '79 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 20 | 23 | 43 | 3.1 | 4 | 5 | 0 | 0 | 2 | 51 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Clarke RO Brodie Clarke RO | 31 | '08 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 1.85 | 32 | 29 | .906 | 0 | 0 | 0 | |
W Coulston RO William Coulston RO | 1 | '01 | 10 | 2 | 8 | 0 | 0 | 1 | 587 | 42 | 4.30 | -1.09 | 270 | 228 | .844 | 0 | 0 | 0 | |
B Smith Bradley Smith | 9 | '83 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 10 | 5.00 | 0.30 | 68 | 58 | .853 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 11 | 0 | 0 | 1 | 767 | 55 | 4.30 | 1.06 | 370 | 315 | .851 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: