Stingrays BRecord: 8w-4l-1t-0d-0otw-1otl 26ptsLast: 5-0 Loss vs Unicorns B BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Monks Kris Monks | 62 | - | '85 | 14 | 12 | 7 | 19 | 1.4 | 0 | 1 | 1 | 0 | 2 | 4 | |
A Ravindran RO Arjuna Ravindran RO | 31 | D | '01 | 12 | 7 | 5 | 12 | 1.0 | 2 | 1 | 0 | 1 | 0 | 14 | |
D Porter Daniel Porter | 35 | - | '88 | 12 | 7 | 4 | 11 | 0.9 | 0 | 0 | 1 | 0 | 1 | 6 | |
C Sansford Carri Sansford | 12 | - | '91 | 12 | 1 | 9 | 10 | 0.8 | 0 | 2 | 0 | 0 | 0 | 0 | |
J Hooper RO Jake Hooper RO | 11 | - | '93 | 11 | 3 | 3 | 6 | 0.5 | 1 | 0 | 0 | 0 | 1 | 30 | |
V Lathouras Vassili Lathouras | 78 | D | '97 | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 1 | 1 | 0 | 2 | |
C Staunton Chad Staunton | 7 | - | '84 | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
D Smith Dylan Smith | 42 | - | '91 | 13 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 20 | |
J Webb Jarrad Webb | 5 | - | '68 | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Gresch Steven Gresch | 17 | - | '90 | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Nottle Deon Nottle | 88 | D | '78 | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
B Smart Blake Smart | 49 | - | '95 | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Cooke Kyra Cooke | 39 | - | '01 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Brice Corey Brice | 92 | D | '92 | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | |
C Haebich Christian Haebich | 20 | - | '77 | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Keber Daniel Keber | 14 | - | '85 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hall Caitlin Hall | 9 | - | '81 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Perry Jade Perry | 55 | D | '05 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C O’Connor Cara O’Connor | 13 | - | '01 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bell Teegan Bell | 26 | - | '04 | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
H Whitington Hayley Whitington | 27 | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Wilson Yasmin Wilson | 97 | - | '96 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cherian Samuel Cherian | 24 | - | '99 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kershaw Amy Kershaw | - | - | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 46 | 48 | 94 | 6.7 | 3 | 6 | 4 | 4 | 8 | 92 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Smith RO Kieren Smith RO | 1 | '06 | 14 | 8 | 4 | 1 | 1 | 1 | 848 | 28 | 1.98 | 8.21 | 239 | 211 | .883 | 0 | 1 | 2 | |
TEAM TOTALS | 8 | 4 | 1 | 1 | 1 | 848 | 28 | 1.98 | 8.21 | 239 | 211 | .883 | 0 | 1 | 2 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: