
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bootes Adam Bootes | 88 | - | '88 | 10 | 7 | 7 | 14 | 1.4 | 0 | 1 | 0 | 0 | 2 | 2 | |
| W Noble RO William Noble RO | 91 | - | '03 | 10 | 8 | 5 | 13 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Ninio RO Jeremy Ninio RO | 16 | - | '04 | 8 | 8 | 4 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Berkes RO Steve Berkes RO | 7 | - | '76 | 10 | 5 | 7 | 12 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| J Edwards-Hough RO Jet Edwards-Hough RO | 11 | - | '08 | 8 | 5 | 6 | 11 | 1.4 | 1 | 1 | 0 | 0 | 1 | 4 | |
| B Mitchell Blake Mitchell | 26 | - | '95 | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| E Kuskoff RO Emmanuel Kuskoff RO | 9 | - | '01 | 3 | 6 | 1 | 7 | 2.3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| N Gagnon Naomi Gagnon | 36 | - | '07 | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Collett Shane Collett | 2 | - | '84 | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Morris Chris Morris | 42 | - | '81 | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Kowald Michael Kowald | 56 | - | '85 | 2 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| A Jones Aaron Jones | 19 | - | '84 | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Taylor Jamie Taylor | 13 | - | '95 | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P Gagnon C Pascal Gagnon C | 58 | - | '77 | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| l cash luisa cash | 22 | - | '79 | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Porter Daniel Porter | 35 | - | '88 | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K Monks Kris Monks | 62 | - | '85 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Fryer Daisy Fryer | 8 | - | '92 | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B Hartwell Briana Hartwell | 12 | - | '02 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| B Coggins Ben Coggins | 80 | - | '88 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Calvert Christopher Calvert | 23 | - | '86 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Fenton Nick Fenton | 69 | - | '88 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 60 | 112 | 11.2 | 6 | 7 | 1 | 1 | 7 | 46 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Taylor Brandon Taylor | 83 | '97 | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 1 | 0.50 | 3.52 | 28 | 27 | .964 | 0 | 1 | 0 | |
| G Eden Greg Eden | 83 | '83 | 7 | 6 | 0 | 0 | 1 | 2 | 425 | 9 | 1.27 | 2.47 | 71 | 62 | .873 | 0 | 0 | 0 | |
| D Calvaresi Danielle Calvaresi | 49 | '85 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.07 | 19 | 17 | .895 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 0 | 0 | 1 | 3 | 605 | 12 | 1.19 | 7.06 | 118 | 106 | .898 | 0 | 1 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
