
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Wang Shu Wang | 84 | - | '93 | 9 | 9 | 9 | 18 | 2.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| N Prior Nathan Prior | 28 | - | '75 | 11 | 5 | 7 | 12 | 1.1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| J Mcclounan John Mcclounan | 27 | - | '89 | 9 | 4 | 6 | 10 | 1.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J deCaux John deCaux | 44 | - | '89 | 10 | 7 | 2 | 9 | 0.9 | 1 | 0 | 0 | 0 | 1 | 4 | |
| B Welke Ben Welke | 43 | - | '96 | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D Melhuish Daryl Melhuish | 11 | - | '68 | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| m STEELE C matthew STEELE C | 13 | - | '71 | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Jacobs Holly Jacobs | 10 | - | '08 | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Z Messenger Zoe Messenger | 3 | - | '91 | 4 | 2 | 2 | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| M Beckett Mark Beckett | 19 | - | '82 | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Harvey Renai Harvey | 15 | - | '01 | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Graetz Jason Graetz | 78 | - | '78 | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Deboy Brendan Deboy | 86 | - | '86 | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Jacobs A Scott Jacobs A | 41 | - | '74 | 9 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| O Hong Oscar Hong | 21 | - | '04 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J Dickenson Joshua Dickenson | 94 | - | '94 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Stephens Peter Stephens | 97 | - | '84 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hanlon Duane Hanlon | 5 | - | '91 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Baird A Alexzandra Baird A | 30 | - | '96 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Baird Emily Baird | 47 | - | '05 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lister Jasmine Lister | 33 | - | '86 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Darley Scarlett Darley | 16 | - | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Trapolino Marni Trapolino | 91 | - | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Gardner Heidi Gardner | 26 | - | '82 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 56 | 100 | 9.1 | 3 | 4 | 1 | 2 | 6 | 48 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Green Chris Green | 96 | '88 | 11 | 7 | 3 | 0 | 1 | 1 | 669 | 29 | 2.60 | -2.18 | 166 | 137 | .825 | 0 | 0 | 2 | |
| TEAM TOTALS | 7 | 3 | 0 | 1 | 1 | 669 | 29 | 2.60 | -2.18 | 166 | 137 | .825 | 0 | 0 | 2 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
