
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctics B ARC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 |
| Huskies B HUS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 4 |
| Snipers B SNI | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 9 |
| Stingrays B STI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 |
| Unicorns B UNI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
