
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Fryer Daniel Fryer | 96 | - | '96 | 10 | 5 | 3 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Collett Shane Collett | 2 | - | '84 | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Monks Kris Monks | 62 | - | '85 | 9 | 2 | 4 | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| R Cullen Riley Cullen | 20 | - | '96 | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | |
| G O’Neill Grant O’Neill | 5 | - | '83 | 7 | 0 | 5 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Porter Daniel Porter | 35 | - | '88 | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Riley Thomas Riley | 63 | D | '03 | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 2 | 10 | |
| M Kowald Michael Kowald | 56 | - | '85 | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Fenton Nick Fenton | 69 | - | '88 | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Osborne Jaryd Osborne | 43 | - | '89 | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| j Bell-White jessica Bell-White | 3 | - | '94 | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Kuskoff RO Emmanuel Kuskoff RO | 9 | - | '01 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Calvert Christopher Calvert | 23 | - | '86 | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Kelly Simon Kelly | 80 | - | '80 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Fryer Daisy Fryer | 8 | - | '92 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Mitchell Blake Mitchell | 26 | - | '95 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Morris Chris Morris | 42 | - | '81 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Gagnon Pascal Gagnon | 58 | - | '77 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Ninio RO Jeremy Ninio RO | 16 | - | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Noble RO William Noble RO | 91 | - | '03 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 24 | 49 | 4.9 | 2 | 1 | 0 | 0 | 5 | 70 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Eden Greg Eden | 49 | '83 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0.00 | 3.39 | 21 | 21 | 1.000 | 0 | 0 | 0 | |
| T Allwood Tom Allwood | 1 | '93 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 1 | 1.01 | 2.88 | 24 | 23 | .958 | 0 | 0 | 0 | |
| D Calvaresi Danielle Calvaresi | 49 | '85 | 8 | 4 | 4 | 0 | 0 | 0 | 480 | 28 | 3.50 | -3.92 | 149 | 121 | .812 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 5 | 0 | 0 | 0 | 599 | 29 | 2.90 | 2.35 | 194 | 165 | .851 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
