
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hong John James Hong | 17 | - | '66 | 11 | 14 | 11 | 25 | 2.3 | 0 | 0 | 1 | 0 | 1 | 8 | |
| S Gepp Stuart Gepp | 2 | - | '85 | 10 | 4 | 14 | 18 | 1.8 | 0 | 0 | 1 | 1 | 0 | 2 | |
| C Lundborg Carl Lundborg | 7 | - | '93 | 11 | 10 | 6 | 16 | 1.5 | 1 | 2 | 1 | 1 | 1 | 2 | |
| D Riding Daniel Riding | 9 | - | '90 | 11 | 5 | 9 | 14 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Baschiera Mat Baschiera | 23 | - | '88 | 11 | 3 | 8 | 11 | 1.0 | 0 | 0 | 0 | 0 | 2 | 30 | |
| Z Messenger Zoe Messenger | 3 | - | '91 | 10 | 1 | 6 | 7 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| J Lister Jasmine Lister | 33 | - | '86 | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B Deboy Brendan Deboy | 86 | - | '86 | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| P Riley Patrick Riley | 4 | - | '89 | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 10 | |
| P Stephens Peter Stephens | 97 | - | '84 | 11 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 4 | |
| M Coppock Michael Coppock | 50 | - | '95 | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| B Bradshaw Brent Bradshaw | 71 | - | '92 | 11 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 22 | |
| S Darley Scarlett Darley | 16 | - | '04 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Trapolino Marni Trapolino | 91 | - | '07 | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Hanlon Duane Hanlon | 5 | - | '91 | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| B Welke Ben Welke | 43 | - | '96 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Baird Alexzandra Baird | 30 | - | '96 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Hong Oscar Hong | 21 | - | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Mcclounan John Mcclounan | 27 | - | '89 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Jacobs Scott Jacobs | 41 | - | '74 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m STEELE matthew STEELE | 13 | - | '71 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 77 | 129 | 11.7 | 3 | 4 | 4 | 6 | 7 | 100 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kellett Victoria Kellett | 35 | '97 | 10 | 8 | 2 | 0 | 0 | 3 | 598 | 19 | 1.91 | 7.66 | 165 | 146 | .885 | 0 | 0 | 0 | |
| D Calvaresi Danielle Calvaresi | 49 | '85 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.41 | 16 | 12 | .750 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 2 | 0 | 0 | 3 | 658 | 23 | 2.10 | 6.25 | 181 | 158 | .873 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
