
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctics A ARC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 |
| Snipers A SNI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 |
| Stingrays A STI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 |
| Titans A TIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| Unicorns A UNI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
