
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctics A ARC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -6 |
| Huskies A HUS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
| Snipers A SNI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| Stingrays A STI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 |
| Unicorns A UNI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
