
Record: 6w-4l-0t-0d-0otw-1otl 19pts
Next: Dec. 21, 2025 at 6:30 PM
away at Stingrays B
Last:
2-0
Loss
at Titans B
BOX SCORE
Unicorns BRecord: 6w-4l-0t-0d-0otw-1otl 19ptsNext: Dec. 21, 2025 at 6:30 PM away at Stingrays B Last: 2-0 Loss at Titans B BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J O'Brien Joel O'Brien | 72 | - | '72 | 11 | 8 | 4 | 12 | 1.1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| H Crafter A Hayden Crafter A | 57 | - | '90 | 7 | 4 | 4 | 8 | 1.1 | 1 | 1 | 2 | 0 | 0 | 10 | |
| J Buchheister RO Jaxon Buchheister RO | 95 | - | '09 | 9 | 5 | 2 | 7 | 0.8 | 0 | 0 | 1 | 0 | 1 | 6 | |
| C Crafter Courtney Crafter | 20 | - | '99 | 3 | 3 | 3 | 6 | 2.0 | 1 | 0 | 0 | 2 | 0 | 42 | |
| B Mechan Bonnie Mechan | 15 | - | '89 | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| M Harms Matthew Harms | 66 | - | '83 | 11 | 4 | 0 | 4 | 0.4 | 1 | 0 | 0 | 0 | 1 | 12 | |
| N Apostolides RO Nathan Apostolides RO | 46 | - | '88 | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| G Foot RO Greg Foot RO | 76 | - | '90 | 2 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Spray Paul Spray | 69 | - | '76 | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Cameron Scott Cameron | 97 | - | '81 | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Cahill RO Jake Cahill RO | 18 | - | '05 | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Wilson Crystal Wilson | 77 | - | '93 | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F Kutsche Frank Kutsche | 22 | - | '64 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M de los Reyes Massey de los Reyes | 29 | - | '83 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Wright Ellie Wright | 50 | - | '00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Macri Dino Macri | 16 | - | '03 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Wiggins May Wiggins | 90 | - | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 34 | 27 | 61 | 5.5 | 6 | 3 | 3 | 2 | 6 | 100 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Preece Nicole Preece | 39 | '93 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.75 | 17 | 15 | .882 | 0 | 1 | 0 | |
| N Merifield Nicholas Merifield | 34 | '07 | 9 | 5 | 3 | 0 | 1 | 1 | 544 | 20 | 2.20 | 9.89 | 185 | 165 | .892 | 0 | 0 | 0 | |
| J Hill Jase Hill | 1 | '85 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | 1.82 | 36 | 32 | .889 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 4 | 0 | 1 | 1 | 664 | 26 | 2.35 | 12.46 | 238 | 212 | .891 | 0 | 1 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
