
Record: 1w-9l-0t-0d-0otw-1otl 4pts
Next: Dec. 21, 2025 at 6:30 PM
home vs Unicorns B
Last:
3-2
Loss
vs Arctics B
BOX SCORE
Stingrays BRecord: 1w-9l-0t-0d-0otw-1otl 4ptsNext: Dec. 21, 2025 at 6:30 PM home vs Unicorns B Last: 3-2 Loss vs Arctics B BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Smith Dylan Smith | 42 | - | '91 | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Staunton Chad Staunton | 7 | - | '84 | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Y Wilson Yasmin Wilson | 97 | - | '96 | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Botten RO Nathanael Botten RO | 45 | D | '01 | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Webb RO Lachlan Webb RO | 32 | D | '95 | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Smart Blake Smart | 49 | - | '95 | 11 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| S Gresch Steven Gresch | 17 | - | '90 | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Hill Jase Hill | 96 | - | '85 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ablinger Mark Ablinger | 90 | D | '94 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Berg RO Aidan Berg RO | 33 | - | '02 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Spagnoletti Mark Spagnoletti | 70 | D | '89 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Bell Teegan Bell | 26 | - | '04 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Cherian RO Samuel Cherian RO | 29 | - | '99 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Haebich Christian Haebich | 20 | - | '77 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Mackenzie RO Chad Mackenzie RO | 24 | D | '89 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Kneebone RO Hugo Kneebone RO | 19 | - | '97 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Cooke Kyra Cooke | 39 | - | '01 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Brice Corey Brice | 92 | D | '92 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Crouch RO Sophia Crouch RO | 11 | - | '09 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Webb Jarrad Webb | 5 | - | '68 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gresch Jessica Gresch | 50 | - | '85 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Lathouras Vassili Lathouras | 78 | D | '97 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Perry Jade Perry | 55 | - | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Bayne Chris Bayne | 21 | - | '87 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Percy RO Austin Percy RO | 66 | - | '99 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 23 | 43 | 3.9 | 1 | 2 | 0 | 0 | 1 | 38 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Bradbrook RO Jethro Bradbrook RO | 27 | '09 | 10 | 1 | 7 | 0 | 1 | 0 | 558 | 43 | 4.62 | -7.45 | 220 | 177 | .805 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 7 | 0 | 1 | 0 | 558 | 43 | 4.62 | -7.45 | 220 | 177 | .805 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
