
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j gray jamie gray | 11 | - | '94 | 10 | 14 | 2 | 16 | 1.6 | 1 | 0 | 1 | 0 | 1 | 10 | |
| N Preece Nicole Preece | 39 | - | '93 | 9 | 2 | 6 | 8 | 0.9 | 0 | 0 | 0 | 0 | 2 | 2 | |
| c wangel christian wangel | 59 | - | '59 | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M Willson RO Matthew Willson RO | 5 | - | '00 | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| R Tanner Ryan Tanner | 29 | - | '82 | 9 | 3 | 2 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
| M Fagan Michael Fagan | 56 | - | '78 | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| C Kirby Christopher Kirby | 23 | - | '80 | 7 | 0 | 4 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Penrose Brad Penrose | 17 | - | '90 | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Palmer RO Eliza Palmer RO | 28 | - | '02 | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Thompson C Steven Thompson C | 85 | - | '73 | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Kalambokas Michael Kalambokas | 82 | - | '82 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Pope Greg Pope | 22 | - | '71 | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Western A Daniel Western A | 37 | - | '80 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Cadd Daniel Cadd | 36 | - | '96 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Gaskell Melanie Gaskell | 24 | - | '86 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Burden Georgina Burden | 71 | - | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hoskins RO Nathan Hoskins RO | 43 | - | '84 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Logsdon Kimberly Logsdon | 15 | - | '94 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Irvin-Speck Davis Irvin-Speck | - | - | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 32 | 62 | 6.2 | 1 | 2 | 2 | 1 | 6 | 38 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Black Max Black | 31 | '00 | 8 | 5 | 3 | 0 | 0 | 2 | 481 | 18 | 2.25 | 3.65 | 134 | 116 | .866 | 0 | 0 | 0 | |
| D Irvin-Speck Davis Irvin-Speck | 39 | '03 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.55 | 22 | 19 | .864 | 0 | 0 | 0 | |
| J Bradbrook RO Jethro Bradbrook RO | 27 | '09 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 10.00 | -3.54 | 40 | 30 | .750 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 4 | 0 | 0 | 2 | 601 | 31 | 3.10 | 0.66 | 196 | 165 | .842 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
