
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Broad Benjamin Broad | 89 | - | '90 | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 1 | 0 | 1 | 2 | |
| J Slater Jack Slater | 90 | - | '95 | 6 | 4 | 1 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
| N Telenko Nicholas Telenko | 33 | - | '92 | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D De Dominicis A Dante De Dominicis A | 12 | - | '07 | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Robinson Thomas Robinson | 88 | - | '90 | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Adriaens Nekita Adriaens | 73 | - | '03 | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Stent Wayne Stent | 45 | - | '64 | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Huggett Daniel Huggett | 37 | - | '79 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| O edwards Oliver edwards | 13 | - | '95 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Lewis Erin Lewis | 60 | - | '07 | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Filippou Alexandra Filippou | 49 | - | '84 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Richardson Slade Richardson | 67 | D | '98 | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Hoey Samantha Hoey | 63 | - | '08 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Towner Lucy Towner | 48 | - | '98 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Ogbeide C Serena Ogbeide C | 98 | - | '05 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Snell Nakeita Snell | 15 | - | '96 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Martino Renee Martino | 4 | - | '03 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Ajith Hanna Ajith | 16 | - | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Pix Alexandra Pix | 50 | - | '85 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Stoll Rebecca Stoll | 55 | - | '96 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Tanner Jackson Tanner | 90 | - | '89 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Berg RO Aidan Berg RO | 70 | - | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Goward Claire Goward | 90 | - | '90 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gun Chris Gun | 7 | - | '91 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Hatton Lewis Hatton | 81 | - | '95 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Imoda Coen Imoda | 81 | - | '95 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Kelly Harley Kelly | 24 | - | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Morello Brianna Morello | 11 | - | '96 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Spagnoletti Mark Spagnoletti | 90 | - | '89 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Wiggins May Wiggins | 83 | - | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 19 | 16 | 35 | 3.2 | 1 | 1 | 1 | 1 | 2 | 28 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Green Chris Green | - | '88 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.59 | 16 | 14 | .875 | 0 | 0 | 0 | |
| N Preece Nicole Preece | 30 | '93 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.58 | 15 | 12 | .800 | 0 | 0 | 0 | |
| N Merifield Nicholas Merifield | 30 | '07 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 4.50 | -1.08 | 49 | 40 | .816 | 0 | 0 | 0 | |
| J Hill Jase Hill | 30 | '85 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 10 | 5.00 | -2.89 | 44 | 34 | .773 | 0 | 0 | 0 | |
| M Black Max Black | 31 | '00 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 5.13 | 0.42 | 15 | 13 | .867 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 3 | 0 | 0 | 0 | 383 | 26 | 4.07 | -3.54 | 139 | 113 | .813 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
