
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies B HUS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 |
| Snipers B SNI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -14 |
| Stingrays B STI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
| Titans B TIT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 |
| Unicorns B UNI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -10 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
