
Record: 6w-5l-0t-0d-0otw-0otl 18pts
Next: Dec. 21, 2025 at 8:00 PM
away at Stingrays A
Last:
8-4
Loss
at Titans A
BOX SCORE
Unicorns ARecord: 6w-5l-0t-0d-0otw-0otl 18ptsNext: Dec. 21, 2025 at 8:00 PM away at Stingrays A Last: 8-4 Loss at Titans A BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mannix Alex Mannix | 19 | - | '90 | 9 | 11 | 5 | 16 | 1.8 | 0 | 1 | 2 | 1 | 1 | 6 | |
| G Foot RO Greg Foot RO | 76 | - | '90 | 10 | 5 | 4 | 9 | 0.9 | 1 | 0 | 0 | 0 | 0 | 35 | |
| J Sage Josh Sage | 45 | - | '89 | 7 | 2 | 5 | 7 | 1.0 | 0 | 1 | 0 | 0 | 2 | 6 | |
| J Kutsche Jordan Kutsche | 23 | - | '09 | 9 | 4 | 2 | 6 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
| M O'Brien Morgan O'Brien | 73 | - | '08 | 10 | 3 | 3 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| L Khoury Lara Khoury | 52 | - | '99 | 10 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 6 | |
| J Yeend James Yeend | 87 | - | '89 | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | |
| C von Einem Callum von Einem | 7 | - | '09 | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wibrow Ashley Wibrow | 24 | - | '89 | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 52 | |
| P Hruby Paul Hruby | 51 | - | '88 | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Khut Michael Khut | 79 | - | '84 | 7 | 2 | 1 | 3 | 0.4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| B Mechan Bonnie Mechan | 15 | - | '89 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Crafter Courtney Crafter | 20 | - | '99 | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| H Crafter Hayden Crafter | 57 | - | '90 | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| V Rickards Victoria Rickards | 21 | - | '95 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Quinzi Adrian Quinzi | 10 | - | '89 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Harms Matthew Harms | 66 | - | '83 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 39 | 37 | 76 | 6.9 | 5 | 4 | 3 | 1 | 6 | 141 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Merifield Nicholas Merifield | 34 | '07 | 3 | 3 | 0 | 0 | 0 | 1 | 180 | 4 | 1.33 | 3.59 | 47 | 43 | .915 | 0 | 0 | 0 | |
| T Allwood Tom Allwood | 1 | '93 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 2 | 2.00 | 3.17 | 32 | 30 | .938 | 0 | 0 | 0 | |
| V Kellett Victoria Kellett | 35 | '97 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.59 | 16 | 14 | .875 | 0 | 0 | 0 | |
| A Palmer Alexander Palmer | 28 | '01 | 6 | 2 | 4 | 0 | 0 | 0 | 357 | 29 | 4.87 | -4.92 | 149 | 120 | .805 | 0 | 1 | 0 | |
| TEAM TOTALS | 6 | 5 | 0 | 0 | 1 | 657 | 37 | 3.38 | 2.43 | 244 | 207 | .848 | 0 | 1 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
